ICC World Test Championship
ICC World Test Championship Ranking
Pos | Team | Test Loss | PCT (%) | Test Draw | Test Win | Points |
---|---|---|---|---|---|---|
1 | India | 2 | 68.51 | 1 | 6 | 74 |
2 | Australia | 3 | 62.50 | 1 | 8 | 96 |
3 | New Zealand | 2 | 60.00 | 0 | 3 | 36 |
4 | Bangladesh | 1 | 50.00 | 0 | 1 | 12 |
5 | Pakistan | 3 | 36.66 | 0 | 2 | 24 |
6 | West Indies | 2 | 33.33 | 1 | 1 | 16 |
7 | South Africa | 3 | 25.00 | 0 | 1 | 12 |
8 | England | 5 | 19.44 | 1 | 3 | 21 |
9 | Sri Lanka | 2 | 00.00 | 0 | 0 | 0 |
Note
The current cycle runs from June 2023 to June 2025 and comprises the top nine Test teams, all of whom will play six series each - three at home and three away. The top two teams will compete in the Final.