ICC World Test Championship
ICC World Test Championship Ranking
Pos | Team | Test Loss | PCT (%) | Test Draw | Test Win | Points |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 68.51 | 1 | 6 | 74 |
2 | ![]() | 3 | 62.50 | 1 | 8 | 96 |
3 | ![]() | 2 | 60.00 | 0 | 3 | 36 |
4 | ![]() | 1 | 50.00 | 0 | 1 | 12 |
5 | ![]() | 3 | 36.66 | 0 | 2 | 24 |
6 | ![]() | 2 | 33.33 | 1 | 1 | 16 |
7 | ![]() | 3 | 25.00 | 0 | 1 | 12 |
8 | ![]() | 5 | 19.44 | 1 | 3 | 21 |
9 | ![]() | 2 | 00.00 | 0 | 0 | 0 |
Note
The current cycle runs from June 2023 to June 2025 and comprises the top nine Test teams, all of whom will play six series each - three at home and three away. The top two teams will compete in the Final.
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Telegram (Opens in new window) Telegram
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on LinkedIn (Opens in new window) LinkedIn
- More