From explosive T20 hitters to dependable Test match anchors. Here you will find the latest ICC rankings for the best batsmen across all formats.
Whether its ODI, T20I, or Test cricket, this list highlights the standout performers with updated stats and rankings.
Stay tuned for regular updates as the cricket world shifts with every series and performance.
Test
Last Updated – 04 January 2026
Test Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Joe Root | England | 880 |
| 2 | Harry Brook | England | 857 |
| 3 | Travis Head | Australia | 853 |
| 4 | Steve Smith | Australia | 831 |
| 5 | Kane Williamson | New Zealand | 822 |
| 6 | Kamindu Mendis | Sri Lanka | 781 |
| 7 | Temba Bavuma | South Africa | 775 |
| 8 | Yashasvi Jaiswal | India | 750 |
| 9 | Saud Shakeel | Pakistan | 734 |
| 10 | Shubman Gill | India | 730 |
| 11 | Rachin Ravindra | New Zealand | 716 |
| 12 | Daryl Mitchell | New Zealand | 711 |
| 13 | Rishabh Pant | India | 704 |
| 14 | Pathum Nissanka | Sri Lanka | 685 |
| 15 | Aiden Markram | South Africa | 681 |
| 16 | Ben Duckett | England | 669 |
| 17 | Mohammad Rizwan | Pakistan | 664 |
| 18 | Babar Azam | Pakistan | 656 |
| 19 | Ravindra Jadeja | India | 653 |
| 20 | Wiaan Mulder | South Africa | 647 |
| 21 | Usman Khawaja | Australia | 633 |
| 22 | Salman Agha | Pakistan | 630 |
| 23 | Kusal Mendis | Sri Lanka | 611 |
| 24 | Marnus Labuschagne | Australia | 606 |
Test Team Ranking
Test Bowling Ranking
Test All Rounders Ranking
ODI
Last Updated – 14 April 2026
ODI Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Daryl Mitchell | New Zealand | 840 |
| 2 | Virat Kohli | India | 791 |
| 3 | Ibrahim Zadran | Afghanistan | 756 |
| 4 | Rohit Sharma | India | 748 |
| 5 | Shubman Gill | India | 716 |
| 6 | Babar Azam | Pakistan | 684 |
| 7 | Shai Hope | West Indies | 679 |
| 8 | Harry Tector | Ireland | 679 |
| 9 | Salman Agha | Pakistan | 664 |
| 10 | Charith Asalanka | Sri Lanka | 656 |
| 11 | Harry Brook | England | 656 |
| 12 | Travis Head | Australia | 648 |
| 13 | Shreyas Iyer | India | 648 |
| 14 | Kusal Mendis | Sri Lanka | 634 |
| 15 | Joe Root | England | 626 |
| 16 | Rachin Ravindra | New Zealand | 621 |
| 17 | Pathum Nissanka | Sri Lanka | 617 |
| 18 | Glenn Phillips | New Zealand | 602 |
| 19 | Azmatullah Omarzai | Afghanistan | 593 |
| 20 | Keacy Carty | West Indies | 590 |
| 21 | Aiden Markram | South Africa | 586 |
| 22 | Mohammad Rizwan | Pakistan | 577 |
| 23 | Sikandar Raza | Zimbabwe | 571 |
| 24 | Fakhar Zaman | Pakistan | 561 |
| 25 | Ben Duckett | England | 555 |
| 26 | Temba Bavuma | South Africa | 547 |
| 27 | Jos Buttler | England | 547 |
| 28 | Marnus Labuschagne | Australia | 535 |
| 29 | Saim Ayub | Pakistan | 532 |
| 30 | Kane Williamson | New Zealand | 526 |
ODI Team Ranking
ODI Bowling Ranking
ODI All Rounders Ranking
T20I
Last Updated – 14 April 2026
T20I Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 875 |
| 2 | Philip Salt | England | 792 |
| 3 | Pathum Nissanka | Sri Lanka | 766 |
| 4 | Tilak Varma | India | 742 |
| 5 | Surya Kumar Yadav | India | 722 |
| 6 | Jos Buttler | England | 716 |
| 7 | Tim Seifert | New Zealand | 712 |
| 8 | Travis Head | Australia | 700 |
| 9 | Ibrahim Zadran | Afghanistan | 678 |
| 10 | Shai Hope | West Indies | 667 |
| 11 | Harry Brook | England | 640 |
| 12 | Kusal Mendis | Sri Lanka | 633 |
| 13 | Aiden Markram | South Africa | 629 |
| 14 | Finn Allen | New Zealand | 617 |
| 15 | Josh Inglis | Australia | 590 |
| 16 | Kusal Perera | Sri Lanka | 587 |
| 17 | Saim Ayub | Pakistan | 560 |
| 18 | Babar Azam | Pakistan | 555 |
| 19 | Salman Agha | Pakistan | 547 |
| 20 | Sikandar Raza | Zimbabwe | 544 |
T20I Team Ranking
T20I Bowling Ranking
T20IAll Rounders Ranking










