Bowlers play a big role in every cricket match. Whether it’s taking wickets or stopping runs, they help teams win games. From fast bowlers to spinners, each one has their own style. On this page, you’ll find the latest ICC rankings for bowlers in Test, ODI, and T20 formats. Check out who’s leading the charts right now.
Test
Last Updated – 04 January 2026
Test Bowling Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | India | 879 |
| 2 | Noman Ali | Pakistan | 843 |
| 3 | Mitchell Starc | Australia | 838 |
| 4 | Matt Henry | New Zealand | 836 |
| 5 | Pat Cummins | Australia | 832 |
| 6 | Marco Jansen | South Africa | 825 |
| 7 | Kagiso Rabada | South Africa | 807 |
| 8 | Josh Hazlewood | Australia | 775 |
| 9 | Nathan Lyon | Australia | 753 |
| 10 | Mohammed Siraj | India | 707 |
| 11 | Ravindra Jadeja | India | 698 |
| 12 | Kuldeep Yadav | India | 694 |
| 13 | Prabath Jayasuriya | Sri Lanka | 693 |
| 14 | Gus Atkinson | England | 691 |
| 15 | Keshav Maharaj | South Africa | 671 |
| 16 | Shaheen Afridi | Pakistan | 632 |
| 17 | Jayden Seales | West Indies | 608 |
| 18 | Mehidy Hasan Miraz | Bangladesh | 608 |
| 19 | Sajid Khan | Pakistan | 590 |
Test Team Ranking
Test Batting Ranking
Test All Rounders Ranking
ODI
Last Updated – 14 April 2026
ODI Bowling Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 705 |
| 2 | Jofra Archer | England | 649 |
| 3 | Keshav Maharaj | South Africa | 645 |
| 4 | Adil Rashid | England | 629 |
| 5 | Josh Hazlewood | Australia | 626 |
| 6 | Kuldeep Yadav | India | 624 |
| 7 | Mehidy Hasan Miraz | Bangladesh | 624 |
| 8 | Maheesh Theekshana | Sri Lanka | 624 |
| 9 | Mitchell Santner | New Zealand | 617 |
| 10 | Matt Henry | New Zealand | 600 |
| 11 | Adam Zampa | Australia | 599 |
| 12 | Abrar Ahmed | Pakistan | 598 |
| 13 | Bernard Scholtz | Namibia | 595 |
| 14 | Wanindu Hasaranga | Sri Lanka | 591 |
| 15 | Mohammed Siraj | India | 585 |
| 16 | Jayden Seales | West Indies | 576 |
| 17 | Shaheen Afridi | Pakistan | 574 |
| 18 | Gudakesh Motie | West Indies | 574 |
| 19 | Haris Rauf | Pakistan | 570 |
| 20 | Azmatullah Omarzai | Afghanistan | 556 |
| 21 | Mitchell Starc | Australia | 550 |
| 22 | Mohammad Nabi | Afghanistan | 548 |
| 23 | Ravindra Jadeja | India | 545 |
| 24 | Mohammed Shami | India | 543 |
| 25 | Michael Bracewell | New Zealand | 515 |
| 26 | Marco Jansen | South Africa | 512 |
| 27 | Axar Patel | India | 503 |
| 28 | Jacob Duffy | New Zealand | 499 |
ODI Team Ranking
ODI Batting Ranking
ODI All Rounders Ranking
T20I
Last Updated – 14 April 2026
T20I Bowling Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 753 |
| 2 | Varun Chakaravarthy | India | 740 |
| 3 | Abrar Ahmed | Pakistan | 736 |
| 4 | Adil Rashid | England | 721 |
| 5 | Jasprit Bumrah | India | 702 |
| 6 | Adam Zampa | Australia | 682 |
| 7 | Mujeeb Ur Rahman | Afghanistan | 663 |
| 8 | Nathan Ellis | Australia | 661 |
| 9 | Mohammad Nawaz | Pakistan | 658 |
| 10 | Maheesh Theekshana | Sri Lanka | 652 |
| 11 | Wanindu Hasaranga | Sri Lanka | 651 |
| 12 | Jacob Duffy | New Zealand | 650 |
| 13 | Arshdeep Singh | India | 649 |
| 14 | Mitchell Santner | New Zealand | 644 |
| 15 | Axar Patel | India | 639 |
| 16 | Akeal Hosein | West Indies | 638 |
| 17 | Mehedi Hasan | Bangladesh | 634 |
| 18 | Jofra Archer | England | 617 |
T20I Team Ranking
T20I Batting Ranking
T20I All Rounders Ranking










