|
Test Debut
1 December 2022
vs England at Rawalpindi Cricket Stadium |
ODI Debut
8 July 2021
vs England at Sophia Gardens, Cardiff |
|
4
Test centuries (208*, 141, 134, 125*) |
43.95
Test batting average (23 matches) |
208*
Career-best Test score vs Sri Lanka |
|
47.01
First-Class average (7000+ runs) |
840
PSL career runs for Quetta Gladiators |
10
Test fifties (4 centuries + 10 fifties) |
| Format | Matches | Innings | Runs | HS | Avg | SR | 100s/50s |
|---|---|---|---|---|---|---|---|
| Tests | 23 | 44 | 1,802 | 208* | 43.95 | 49.04 | 4 / 10 |
| ODIs | 19 | 16 | 408 | 68 | 27.20 | 85.35 | 0 / 4 |
| First-Class | 97 | 167 | 7,005 | 208* | 47.01 | 52.70 | 23 / 30 |
| List A | 102 | 93 | 3,140 | 134* | 40.25 | 84.49 | 4 / 25 |
| T20s | 80 | 75 | 1,723 | 88* | 25.71 | 131.02 | 0 / 9 |
|
4
Test centuries |
208*
Highest Test score (vs Sri Lanka) |
56.90
Avg vs England (626 runs) |
| Opponent | Score | Venue / Year |
|---|---|---|
| Bangladesh | 141 | Rawalpindi, 2024 |
| England | 134 | Rawalpindi, 2024 |
| New Zealand | 125* | Karachi, 2023 |
| Sri Lanka | 208* | Galle, 2023 |
| Opponent | Innings | Runs | HS | Avg | 100s/50s |
|---|---|---|---|---|---|
| Australia | 6 | 92 | 28 | 15.33 | 0/0 |
| Bangladesh | 8 | 188 | 141 | 23.50 | 1/0 |
| England | 11 | 626 | 134 | 56.90 | 1/5 |
| New Zealand | 4 | 234 | 125* | 117.00 | 1/1 |
| South Africa | 8 | 236 | 84 | 29.50 | 0/2 |
| Sri Lanka | 3 | 295 | 208* | 147.50 | 1/1 |
| West Indies | 4 | 131 | 84 | 32.75 | 0/1 |
In franchise cricket, Saud Shakeel has developed into a dependable top-order batter for Quetta Gladiators, delivering consistent performances each season. Known for his calm approach and solid technique, he anchors innings in the PSL while maintaining a healthy strike rate. Across 32 matches, he has accumulated 840 runs at an average of 30.00 with five half-centuries.
|
32
PSL Matches |
840
PSL Runs |
30.00
Average |
130.84
Strike Rate |
88*
Highest Score |
| Season | Matches | Runs | Avg | SR | 50s | HS |
|---|---|---|---|---|---|---|
| PSL 2026 | 10 | 280 | 28.00 | 132.07 | 2 | 57 |
| PSL 2025 | 12 | 237 | 26.33 | 117.32 | 1 | 59 |
| PSL 2023/24 | 10 | 323 | 35.88 | 141.66 | 2 | 88* |
| Innings | 15 |
| Wickets | 10 |
| Best Bowling | 2/4 |
| Average | 19.10 |
| Economy | 7.95 |
| Strike Rate | 14.4 |
|
Test
208*
vs Sri Lanka, 2023
Career Best
|
ODI
68
vs Netherlands, 2023
Career Best
|
T20
88*
PSL vs Lahore Qalandars
Career Best
|
|
50.60
Home Average
14 Tests · 1,265 runs · 3 hundreds |
33.56
Away Average
9 Tests · 537 runs · 1 hundred (208*) |
26 Imam-ul-Haq">
View Profile
55 Ben Stokes">
View Profile
22 Kane Williamson">
View Profile
22 Jofra Archer">
View Profile
Cricprozone © 2023-2025 . All rights reserved.
Disclaimer: CricProZone is strictly an informational cricket website. We do not promote or link to any betting, gambling, or prediction platforms. All content is for news, stats, and educational purposes only.