|
Test Debut
07 October 2018
vs Pakistan at Dubai International Cricket Stadium |
ODI Debut
14 January 2020
vs India at Mumbai (Wankhede Stadium) |
T20I Debut
05 April 2022
vs Pakistan at Gaddafi Stadium, Lahore |
|
1st
Ever concussion substitute in Test cricket — replaced Steve Smith vs England, Lord’s, August 2019 |
2nd
Fastest Australian to 3,000 Test runs (51 innings) — behind only Don Bradman |
1,104
Test runs in 2019 — highest by any Australian in a calendar year since Bradman’s era |
|
215
Test career-best — vs New Zealand at Sydney Cricket Ground, Jan 2020 (double century) |
502
Runs in just 2 Tests vs West Indies (2022/23) — remarkable concentration and volume |
2×
ICC World Test Championship winner (2021, 2023) and 2023 ODI World Cup champion with Australia |
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 63 | 114 | 4,694 | 215 | 44.70 | 52.23 | 11 | 25 | 524 | 15 |
| ODIs | 66 | 58 | 1,871 | 124 | 34.64 | 83.56 | 2 | 12 | 154 | 10 |
| T20Is | 1 | 1 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| First-Class | 179 | 317 | 12,707 | 215 | 43.51 | 54.10 | 34 | 63 | 1,517 | 51 |
| List A | 119 | 110 | 3,834 | 135 | 36.86 | 85.56 | 7 | 25 | 331 | 28 |
| T20s (All) | 72 | 68 | 1,725 | 93* | 26.95 | 127.49 | 0 | 10 | 177 | 31 |
| Opponent | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| England | 19 | 36 | 1,275 | 111 | 37.50 | 51.18 | 2 | 9 |
| India | 15 | 28 | 1,007 | 108 | 38.73 | 43.78 | 1 | 6 |
| New Zealand | 5 | 10 | 648 | 215 | 64.80 | 57.09 | 2 | 4 |
| Pakistan | 10 | 17 | 805 | 185 | 50.31 | 58.67 | 2 | 4 |
| South Africa | 4 | 6 | 148 | 79 | 29.60 | 42.77 | 0 | 1 |
| Sri Lanka | 6 | 9 | 290 | 104 | 36.25 | 56.53 | 1 | 1 |
| West Indies | 4 | 8 | 521 | 204 | 86.83 | 62.77 | 3 | 0 |
| Opponent | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2 | 1 | 14 | 14 | 14.00 | 50.00 | 0 | 0 |
| England | 13 | 12 | 377 | 77* | 37.70 | 90.84 | 0 | 3 |
| India | 15 | 13 | 474 | 72 | 39.50 | 81.86 | 0 | 4 |
| Netherlands | 1 | 1 | 62 | 62 | 62.00 | 131.91 | 0 | 1 |
| New Zealand | 5 | 5 | 131 | 56 | 26.20 | 74.85 | 0 | 2 |
| Pakistan | 6 | 6 | 118 | 59 | 19.66 | 90.76 | 0 | 1 |
| South Africa | 13 | 12 | 498 | 124 | 45.27 | 87.52 | 2 | 1 |
| Sri Lanka | 7 | 7 | 171 | 40 | 24.42 | 65.01 | 0 | 0 |
| West Indies | 3 | 1 | 26 | 26 | 26.00 | 78.78 | 0 | 0 |
Marnus Labuschagne made his PSL debut in 2026 as captain of Hyderabad Kingsmen — a brand-new franchise playing their first-ever season in the Pakistan Super League. Leading a new team with no PSL history is never easy, but Labuschagne brought exactly the qualities you would expect from him: patience, composure at the top of the order, and the ability to build innings when the team needed it most. He scored 344 runs across 13 matches at an average of 28.66 and a strike rate of 130.30, anchoring an inexperienced batting lineup. His two half-centuries and a top score of 61* showed he could adapt his Test technique to T20 demands. He was also the sharpest fielder in the side, taking 13 catches — an impressive tally for a batter in a single PSL season.
|
13
PSL Matches |
344
PSL Runs |
61*
Highest Score |
28.66
Average |
130.30
Strike Rate |
2
Fifties |
13
Catches |
| Season | Team | Mat | Runs | HS | Avg | SR | 50s | Ct | Role |
|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | HK | 13 | 344 | 61* | 28.66 | 130.30 | 2 | 13 | Captain |
16 Keshav Maharaj">
View Profile
85 Curtis Campher">
View Profile
45 Rohit Sharma">
View Profile
17 Zeeshan Maqsood">
View Profile
Cricprozone © 2023-2025 . All rights reserved.
Disclaimer: CricProZone is strictly an informational cricket website. We do not promote or link to any betting, gambling, or prediction platforms. All content is for news, stats, and educational purposes only.