ICC World Test Championship Ranking
| Pos | Team | Test Win | Test Draw | PCT (%) | Test Loss | Points |
|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 0 | 87.50 | 1 | 84 |
| 2 | New Zealand | 2 | 1 | 77.78 | 0 | 28 |
| 3 | South Africa | 3 | 0 | 75.00 | 1 | 38 |
| 4 | Sri Lanka | 1 | 1 | 66.67 | 0 | 16 |
| 5 | Pakistan | 1 | 0 | 50.00 | 1 | 0 |
| 6 | India | 4 | 1 | 48.15 | 4 | 52 |
| 7 | England | 3 | 1 | 31.67 | 6 | 38 |
| 8 | Bangladesh | 0 | 1 | 16.67 | 1 | 4 |
| 8 | West Indies | 0 | 1 | 4.17 | 7 | 4 |








