ICC Men’s Team Rankings – T20I, ODI & Test (2025)
Cricket fans always want to know where their favorite teams stand. On this page, you’ll find the latest team rankings in Test, ODI, and T20 formats. Whether it’s a strong run in ODIs or a comeback in T20s, we keep track of every change. Follow the ups and downs of top international teams, all in one place at CricProZone.
Tests
Last Updated – 09 August 2025
Test Teams Ranking
Pos | Team | Rating | Points |
---|---|---|---|
1 | ![]() | 124 | 3738 |
2 | ![]() | 115 | 2873 |
3 | ![]() | 112 | 4469 |
4 | ![]() | 107 | 3515 |
5 | ![]() | 96 | 2409 |
6 | ![]() | 88 | 2364 |
7 | ![]() | 78 | 1705 |
8 | ![]() | 72 | 1865 |
9 | ![]() | 61 | 1648 |
10 | ![]() | 30 | 152 |
11 | ![]() | 21 | 104 |
12 | ![]() | 8 | 137 |
Test Batting Ranking
Test Bowling Ranking
Test All Rounder Ranking
ODI
Last Updated – 07 September 2025
ODI Teams Ranking
Pos | Team | Rating | Points |
---|---|---|---|
1 | ![]() | 124 | 4471 |
2 | ![]() | 109 | 4160 |
3 | ![]() | 106 | 3717 |
4 | ![]() | 103 | 4235 |
5 | ![]() | 100 | 3495 |
6 | ![]() | 99 | 3457 |
7 | ![]() | 91 | 2279 |
8 | ![]() | 88 | 3252 |
9 | ![]() | 80 | 2818 |
10 | ![]() | 77 | 2465 |
11 | ![]() | 54 | 1291 |
12 | ![]() | 52 | 938 |
ODI Batting Ranking
ODI Bowling Ranking
ODI All Rounder Ranking
T20I
Last Updated – 29 September 2025
T20I Teams Ranking
Pos | Team | Rating | Points |
---|---|---|---|
1 | ![]() | 272 | 17396 |
2 | ![]() | 266 | 9829 |
3 | ![]() | 257 | 11308 |
4 | ![]() | 253 | 11628 |
5 | ![]() | 243 | 10950 |
6 | ![]() | 235 | 12456 |
7 | ![]() | 233 | 15141 |
8 | ![]() | 230 | 9899 |
9 | ![]() | 222 | 12901 |
10 | ![]() | 221 | 8395 |
11 | ![]() | 201 | 6439 |
12 | ![]() | 200 | 10209 |
T20I Batting Ranking
T20I Bowling Ranking
T20I All Rounder Ranking