T20I All Rounder Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Sikandar Raza | Zimbabwe | 328 |
| 2 | Hardik Pandya | India | 284 |
| 3 | Saim Ayub | Pakistan | 275 |
| 4 | Azmatullah Omarzai | Afghanistan | 241 |
| 5 | Roston Chase | West Indies | 239 |
| 6 | Mohammad Nabi | Afghanistan | 209 |
| 7 | Mohammad Nawaz | Pakistan | 203 |
| 8 | Romario Shepherd | West Indies | 197 |
| 9 | Jason Holder | West Indies | 194 |
| 10 | Mitchell Santner | New Zealand | 189 |
| 11 | Rashid Khan | Afghanistan | 183 |
| 12 | Gerhard Erasmus | Namibia | 180 |
| 13 | Marcus Stoinis | Australia | 175 |
| 14 | Sam Curran | England | 163 |
| 15 | Axar Patel | India | 162 |
| 16 | Wanindu Hasaranga | Sri Lanka | 160 |
| 17 | Abhishek Sharma | India | 151 |
| 18 | Shadab Khan | Pakistan | 149 |
| 19 | Aiden Markram | South Africa | 148 |
| 20 | Glenn Maxwell | Australia | 142 |
| 21 | Liam Livingstone | England | 139 |
| 22 | J.J. Smit | Namibia | 129 |
| 23 | Marco Jansen | South Africa | 111 |
| 24 | Michael Bracewell | New Zealand | 103 |
| 25 | Glenn Phillips | New Zealand | 99 |
| 26 | Charith Asalanka | Sri Lanka | 89 |
| 27 | Faheem Ashraf | Pakistan | 77 |










