| Country | Mat | Wkts | Avg | Econ |
|---|---|---|---|---|
| NewZealand | 20 | 40 | 15.62 | 8.27 |
| England | 14 | 21 | 23.00 | 8.86 |
| Zimbabwe | 9 | 14 | 14.92 | 6.53 |
| Bangladesh | 10 | 10 | 28.80 | 8.00 |
| India | 6 | 9 | 20.11 | 7.86 |
| SriLanka | 3 | 7 | 12.14 | 7.72 |
| Afghanistan | 4 | 7 | 18.85 | 8.89 |
| Australia | 5 | 6 | 24.00 | 9.49 |
| SouthAfrica | 8 | 6 | 51.16 | 11.16 |
| WestIndies | 6 | 4 | 34.00 | 9.06 |
| Canada | 1 | 2 | 13.00 | 6.50 |
| U.A.E. | 1 | 2 | 9.50 | 7.12 |
| Ireland | 1 | 1 | 17.00 | 4.25 |
| Namibia | 1 | 1 | 25.00 | 6.25 |
| Netherlands | 1 | 1 | 10.00 | 3.33 |
| Scotland | 1 | 1 | 27.00 | 6.75 |
| U.S.A. | 1 | 1 | 37.00 | 9.25 |
| HongKong | 1 | 0 | – | 6.00 |
41 Faheem Ashraf">
View Profile
12 J.J. Smit">
View Profile
43 Tim Seifert">
View Profile
65 Aamer Jamal">
View Profile