| Format | Innings | Runs | Batting Avg | Strike Rate |
|---|---|---|---|---|
| Tests | 52 | 1734 | 36.12 | 47.05 |
| ODIs | 74 | 3152 | 47.04 | 81.95 |
| T20Is | 2 | 21 | 10.50 | 84.00 |
| FC | 161 | 5980 | 42.11 | 49.48 |
| List A | 129 | 5788 | 49.05 | 83.83 |
| T20s | 88 | 2690 | 34.48 | 127.60 |
29 Varun Chakaravarthy">
View Profile
72 Charith Asalanka">
View Profile
10 Shaheen Afridi">
View Profile
61 Noman Ali">
View Profile
Cricprozone © 2023-2025 . All rights reserved.
Disclaimer: CricProZone is strictly an informational cricket website. We do not promote or link to any betting, gambling, or prediction platforms. All content is for news, stats, and educational purposes only.