ODI Teams Ranking
| Pos | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 119 | 5377 |
| 2 | New Zealand | 115 | 5499 |
| 3 | Australia | 109 | 4134 |
| 4 | Pakistan | 102 | 4487 |
| 5 | Sri Lanka | 98 | 4600 |
| 6 | South Africa | 98 | 4024 |
| 7 | Afghanistan | 95 | 2657 |
| 8 | England | 88 | 3782 |
| 9 | Bangladesh | 79 | 3307 |
| 10 | West Indies | 77 | 3177 |
| 11 | Zimbabwe | 54 | 1291 |
| 12 | Ireland | 52 | 938 |











