ICC World Test Championship Ranking
| Pos | Team | Test Win | Test Draw | PCT (%) | Test Loss | Points |
|---|---|---|---|---|---|---|
| 1 | Australia | 9 | 0 | 81.82 | 2 | 108 |
| 2 | New Zealand | 4 | 1 | 72.22 | 1 | 52 |
| 3 | South Africa | 3 | 0 | 60.00 | 2 | 38 |
| 4 | Bangladesh | 3 | 1 | 55.56 | 2 | 40 |
| 5 | India | 5 | 2 | 51.52 | 4 | 68 |
| 6 | England | 7 | 1 | 38.54 | 8 | 74 |
| 7 | Sri Lanka | 1 | 3 | 33.33 | 2 | 24 |
| 8 | West Indies | 2 | 2 | 20.83 | 8 | 30 |
| 9 | Pakistan | 2 | 0 | 4.63 | 7 | 0 |








