ICC World Test Championship Ranking
| Pos | Team | Test Win | Test Draw | PCT (%) | Test Loss | Points |
|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 0 | 77.78 | 2 | 84 |
| 2 | South Africa | 3 | 0 | 75.00 | 1 | 38 |
| 3 | New Zealand | 4 | 1 | 72.22 | 1 | 52 |
| 4 | Bangladesh | 3 | 1 | 66.67 | 1 | 40 |
| 5 | India | 4 | 1 | 48.15 | 4 | 52 |
| 6 | Sri Lanka | 1 | 2 | 41.67 | 1 | 20 |
| 7 | England | 4 | 1 | 24.36 | 8 | 38 |
| 8 | Pakistan | 2 | 0 | 22.22 | 4 | 0 |
| 9 | West Indies | 2 | 2 | 20.83 | 8 | 30 |








