Bowlers play a big role in every cricket match. Whether it’s taking wickets or stopping runs, they help teams win games. From fast bowlers to spinners, each one has their own style. On this page, you’ll find the latest ICC rankings for bowlers in Test, ODI, and T20 formats. Check out who’s leading the charts right now.
Tests
Last Updated – 07 August 2025
Test Bowling Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 889 |
2 | ![]() | South Africa | 851 |
3 | ![]() | New Zealand | 846 |
4 | ![]() | Australia | 838 |
5 | ![]() | Australia | 815 |
6 | ![]() | Pakistan | 806 |
7 | ![]() | Australia | 769 |
8 | ![]() | South Africa | 767 |
9 | ![]() | England | 766 |
10 | ![]() | Australia | 766 |
11 | ![]() | West Indies | 722 |
12 | ![]() | Sri Lanka | 693 |
13 | ![]() | India | 674 |
14 | ![]() | India | 659 |
Test Team Ranking
Test Batting Ranking
Test All Rounders Ranking
ODI
Last Updated – 07 September 2025
ODI Bowling Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | South Africa | 680 |
2 | ![]() | Sri Lanka | 659 |
3 | ![]() | England | 654 |
4 | ![]() | India | 650 |
5 | ![]() | Namibia | 645 |
6 | ![]() | Afghanistan | 640 |
7 | ![]() | New Zealand | 637 |
8 | ![]() | England | 628 |
9 | ![]() | New Zealand | 622 |
10 | ![]() | India | 616 |
11 | ![]() | Sri Lanka | 607 |
12 | ![]() | West Indies | 605 |
13 | ![]() | Australia | 603 |
14 | ![]() | India | 596 |
15 | ![]() | Pakistan | 593 |
16 | ![]() | India | 593 |
17 | ![]() | Afghanistan | 590 |
18 | ![]() | Australia | 583 |
19 | ![]() | New Zealand | 569 |
20 | ![]() | Australia | 545 |
21 | ![]() | South Africa | 543 |
22 | ![]() | Pakistan | 539 |
23 | ![]() | South Africa | 523 |
ODI Team Ranking
ODI Batting Ranking
ODI All Rounders Ranking
T20I
Last Updated – 23 September 2025
T20I Bowling Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 747 |
2 | ![]() | New Zealand | 717 |
3 | ![]() | West Indies | 707 |
4 | ![]() | Pakistan | 703 |
5 | ![]() | Australia | 700 |
6 | ![]() | Sri Lanka | 689 |
7 | ![]() | England | 689 |
8 | ![]() | Afghanistan | 660 |
9 | ![]() | Australia | 658 |
10 | ![]() | India | 647 |
11 | ![]() | India | 639 |
12 | ![]() | Pakistan | 637 |
13 | ![]() | England | 631 |
14 | ![]() | India | 630 |
15 | ![]() | Bangladesh | 629 |
16 | ![]() | Sri Lanka | 623 |
17 | ![]() | Australia | 616 |
18 | ![]() | New Zealand | 614 |
19 | ![]() | India | 609 |
20 | ![]() | New Zealand | 607 |
21 | ![]() | Afghanistan | 605 |
22 | ![]() | Pakistan | 595 |
23 | ![]() | West Indies | 589 |
24 | ![]() | Pakistan | 568 |
25 | ![]() | South Africa | 547 |
26 | ![]() | South Africa | 543 |
27 | ![]() | West Indies | 527 |
28 | ![]() | India | 523 |
29 | ![]() | South Africa | 520 |
30 | ![]() | Pakistan | 518 |
31 | ![]() | Pakistan | 515 |
32 | ![]() | South Africa | 510 |
T20I Team Ranking
T20I Batting Ranking
T20I All Rounders Ranking