T20I All Rounder Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Saim Ayub | Pakistan | 290 |
| 2 | Sikandar Raza | Zimbabwe | 289 |
| 3 | Hardik Pandya | India | 247 |
| 4 | Mohammad Nawaz | Pakistan | 230 |
| 5 | Roston Chase | West Indies | 228 |
| 6 | Azmatullah Omarzai | Afghanistan | 202 |
| 7 | Mohammad Nabi | Afghanistan | 197 |
| 8 | Romario Shepherd | West Indies | 185 |
| 9 | Rashid Khan | Afghanistan | 179 |
| 10 | Wanindu Hasaranga | Sri Lanka | 179 |
| 11 | Axar Patel | India | 171 |
| 12 | Mitchell Santner | New Zealand | 169 |
| 13 | Marcus Stoinis | Australia | 164 |
| 14 | Liam Livingstone | England | 161 |
| 15 | Gerhard Erasmus | Namibia | 155 |
| 16 | Abhishek Sharma | India | 151 |
| 17 | Aiden Markram | South Africa | 143 |
| 18 | Jason Holder | West Indies | 141 |
| 19 | J.J. Smit | Namibia | 129 |
| 20 | Sam Curran | England | 127 |
| 21 | Shadab Khan | Pakistan | 125 |
| 22 | Michael Bracewell | New Zealand | 119 |
| 23 | Glenn Maxwell | Australia | 119 |
| 24 | Marco Jansen | South Africa | 109 |
| 25 | Charith Asalanka | Sri Lanka | 90 |
| 26 | Faheem Ashraf | Pakistan | 83 |










