Looking for the latest ICC rankings of the best all rounders in cricket?
You are in the right place. Here you will find the updated list of top performing players in T20I, ODI, and Test formats. The tables below are refreshed regularly to keep you up to date with every change. Updated regularly based on the latest ICC rankings and stats.
Tests
Last Updated -07 August 2025
Test All Rounder Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 405 |
2 | ![]() | Bangladesh | 305 |
3 | ![]() | England | 295 |
4 | ![]() | South Africa | 284 |
5 | ![]() | Australia | 270 |
6 | ![]() | South Africa | 269 |
7 | ![]() | Australia | 238 |
8 | ![]() | England | 237 |
9 | ![]() | England | 236 |
10 | ![]() | West Indies | 234 |
11 | ![]() | New Zealand | 225 |
12 | ![]() | New Zealand | 203 |
13 | ![]() | South Africa | 188 |
14 | ![]() | England | 185 |
15 | ![]() | Australia | 183 |
16 | ![]() | New Zealand | 179 |
17 | ![]() | South Africa | 176 |
18 | ![]() | Pakistan | 164 |
19 | ![]() | Australia | 139 |
Test Team Ranking
Test Batting Ranking
Test Bowling Ranking
ODI
Last Updated – 07 September 2025
ODI All Rounder Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | Zimbabwe | 302 |
2 | ![]() | Afghanistan | 296 |
3 | ![]() | Afghanistan | 292 |
4 | ![]() | Bangladesh | 249 |
5 | ![]() | New Zealand | 246 |
6 | ![]() | Afghanistan | 238 |
7 | ![]() | New Zealand | 238 |
8 | ![]() | Scotland | 228 |
9 | ![]() | India | 220 |
10 | ![]() | New Zealand | 216 |
11 | ![]() | Sri Lanka | 210 |
12 | ![]() | Australia | 209 |
13 | ![]() | West Indies | 207 |
14 | ![]() | Namibia | 204 |
15 | ![]() | India | 200 |
16 | ![]() | England | 192 |
17 | ![]() | West Indies | 188 |
18 | ![]() | Ireland | 187 |
19 | ![]() | Australia | 184 |
20 | ![]() | Pakistan | 182 |
21 | ![]() | Sri Lanka | 182 |
22 | ![]() | India | 181 |
23 | ![]() | Sri Lanka | 176 |
24 | ![]() | India | 174 |
25 | ![]() | Namibia | 172 |
26 | ![]() | Pakistan | 166 |
27 | ![]() | South Africa | 162 |
ODI Team Ranking
ODI Batting Ranking
ODI Bowling Ranking
T20I
Last Updated – 23 September 2025
T20I All Rounder Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 238 |
2 | ![]() | Afghanistan | 231 |
3 | ![]() | Zimbabwe | 212 |
4 | ![]() | Pakistan | 201 |
5 | ![]() | West Indies | 196 |
6 | ![]() | Sri Lanka | 190 |
7 | ![]() | West Indies | 183 |
8 | ![]() | England | 181 |
9 | ![]() | Australia | 179 |
10 | ![]() | Afghanistan | 168 |
11 | ![]() | India | 168 |
12 | ![]() | South Africa | 164 |
13 | ![]() | Namibia | 163 |
14 | ![]() | India | 162 |
15 | ![]() | West Indies | 160 |
16 | ![]() | Pakistan | 158 |
17 | ![]() | Australia | 157 |
18 | ![]() | Afghanistan | 151 |
19 | ![]() | New Zealand | 138 |
20 | ![]() | New Zealand | 117 |
21 | ![]() | South Africa | 109 |
22 | ![]() | Pakistan | 102 |
23 | ![]() | Pakistan | 91 |
24 | ![]() | Bangladesh | 91 |
T20I Team Ranking
T20I Batting Ranking
T20I Bowling Ranking