From explosive T20 hitters to dependable Test match anchors. Here you will find the latest ICC rankings for the best batsmen across all formats.
Whether its ODI, T20I, or Test cricket, this list highlights the standout performers with updated stats and rankings.
Stay tuned for regular updates as the cricket world shifts with every series and performance.
Tests
Last Updated – 04 January 2026
Test Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Joe Root | England | 880 |
| 2 | Harry Brook | England | 857 |
| 3 | Travis Head | Australia | 853 |
| 4 | Steve Smith | Australia | 831 |
| 5 | Kane Williamson | New Zealand | 822 |
| 6 | Kamindu Mendis | Sri Lanka | 781 |
| 7 | Temba Bavuma | South Africa | 775 |
| 8 | Yashasvi Jaiswal | India | 750 |
| 9 | Saud Shakeel | Pakistan | 734 |
| 10 | Shubman Gill | India | 730 |
| 11 | Rachin Ravindra | New Zealand | 716 |
| 12 | Daryl Mitchell | New Zealand | 711 |
| 13 | Rishabh Pant | India | 704 |
| 14 | Pathum Nissanka | Sri Lanka | 685 |
| 15 | Aiden Markram | South Africa | 681 |
| 16 | Ben Duckett | England | 669 |
| 17 | Mohammad Rizwan | Pakistan | 664 |
| 18 | Babar Azam | Pakistan | 656 |
| 19 | Ravindra Jadeja | India | 653 |
| 20 | Wiaan Mulder | South Africa | 647 |
| 21 | Usman Khawaja | Australia | 633 |
| 22 | Salman Agha | Pakistan | 630 |
| 23 | Marnus Labuschagne | Australia | 606 |
Test Team Ranking
Test Bowling Ranking
Test All Rounders Ranking
ODI
Last Updated – 11 January 2026
ODI Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Virat Kohli | India | 785 |
| 2 | Daryl Mitchell | New Zealand | 784 |
| 3 | Rohit Sharma | India | 775 |
| 4 | Ibrahim Zadran | Afghanistan | 764 |
| 5 | Shubman Gill | India | 725 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | Harry Tector | Ireland | 708 |
| 8 | Shai Hope | West Indies | 701 |
| 9 | Charith Asalanka | Sri Lanka | 690 |
| 10 | Shreyas Iyer | India | 682 |
| 11 | Travis Head | Australia | 653 |
| 12 | Rachin Ravindra | New Zealand | 639 |
| 13 | Pathum Nissanka | Sri Lanka | 639 |
| 14 | Kusal Mendis | Sri Lanka | 638 |
| 15 | Salman Agha | Pakistan | 631 |
| 16 | Sikandar Raza | Zimbabwe | 602 |
| 17 | Keacy Carty | West Indies | 599 |
| 18 | Azmatullah Omarzai | Afghanistan | 598 |
| 19 | Mohammad Rizwan | Pakistan | 598 |
| 20 | Joe Root | England | 598 |
| 21 | Aiden Markram | South Africa | 594 |
| 22 | Fakhar Zaman | Pakistan | 589 |
| 23 | Harry Brook | England | 585 |
| 24 | Rassie van der Dussen | South Africa | 574 |
| 25 | Temba Bavuma | South Africa | 556 |
| 26 | Glenn Phillips | New Zealand | 556 |
| 27 | Jos Buttler | England | 551 |
| 28 | Saim Ayub | Pakistan | 551 |
| 29 | Ben Duckett | England | 548 |
| 30 | Kane Williamson | New Zealand | 541 |
ODI Team Ranking
ODI Bowling Ranking
ODI All Rounders Ranking
T20I
Last Updated – 11 January 2026
T20I Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 908 |
| 2 | Philip Salt | England | 849 |
| 3 | Tilak Varma | India | 805 |
| 4 | Jos Buttler | England | 770 |
| 5 | Pathum Nissanka | Sri Lanka | 758 |
| 6 | Travis Head | Australia | 713 |
| 7 | Tim Seifert | New Zealand | 683 |
| 8 | Shai Hope | West Indies | 664 |
| 9 | Surya Kumar Yadav | India | 660 |
| 10 | Kusal Perera | Sri Lanka | 645 |
| 11 | Kusal Mendis | Sri Lanka | 614 |
| 12 | Reeza Hendricks | South Africa | 611 |
| 13 | Ibrahim Zadran | Afghanistan | 609 |
| 14 | Josh Inglis | Australia | 609 |
| 15 | Ben Duckett | England | 592 |
| 16 | Harry Brook | England | 592 |
| 17 | Aiden Markram | South Africa | 573 |
| 18 | Shubman Gill | India | 569 |
| 19 | Babar Azam | Pakistan | 562 |
| 20 | Saim Ayub | Pakistan | 551 |
| 21 | Finn Allen | New Zealand | 536 |
| 22 | Salman Agha | Pakistan | 534 |
| 23 | Glenn Maxwell | Australia | 533 |
| 24 | Brandon King | West Indies | 522 |
| 25 | Mohammad Rizwan | Pakistan | 494 |
T20I Team Ranking
T20I Bowling Ranking
T20IAll Rounders Ranking










