From explosive T20 hitters to dependable Test match anchors. Here you will find the latest ICC rankings for the best batsmen across all formats.
Whether its ODI, T20I, or Test cricket, this list highlights the standout performers with updated stats and rankings.
Stay tuned for regular updates as the cricket world shifts with every series and performance.
Tests
Last Updated – 07 August 2025
Test Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | England | 908 |
2 | ![]() | England | 868 |
3 | ![]() | New Zealand | 850 |
4 | ![]() | Australia | 816 |
5 | ![]() | India | 792 |
6 | ![]() | South Africa | 790 |
7 | ![]() | Sri Lanka | 781 |
8 | ![]() | India | 768 |
9 | ![]() | New Zealand | 748 |
10 | ![]() | England | 747 |
11 | ![]() | Australia | 740 |
12 | ![]() | Pakistan | 739 |
13 | ![]() | India | 725 |
14 | ![]() | South Africa | 709 |
15 | ![]() | Sri Lanka | 685 |
16 | ![]() | Australia | 672 |
17 | ![]() | Pakistan | 671 |
18 | ![]() | South Africa | 669 |
19 | ![]() | New Zealand | 652 |
20 | ![]() | Pakistan | 651 |
21 | ![]() | Australia | 637 |
Test Team Ranking
Test Bowling Ranking
Test All Rounders Ranking
ODI
Last Updated – 07 September 2025
ODI Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 784 |
2 | ![]() | India | 756 |
3 | ![]() | Pakistan | 739 |
4 | ![]() | India | 736 |
5 | ![]() | New Zealand | 720 |
6 | ![]() | Sri Lanka | 716 |
7 | ![]() | Ireland | 708 |
8 | ![]() | India | 704 |
9 | ![]() | West Indies | 699 |
10 | ![]() | Afghanistan | 676 |
11 | ![]() | Australia | 669 |
12 | ![]() | Sri Lanka | 656 |
13 | ![]() | Sri Lanka | 654 |
14 | ![]() | West Indies | 642 |
15 | ![]() | New Zealand | 624 |
16 | ![]() | England | 617 |
17 | ![]() | South Africa | 610 |
18 | ![]() | South Africa | 607 |
19 | ![]() | Zimbabwe | 602 |
20 | ![]() | Afghanistan | 598 |
21 | ![]() | New Zealand | 594 |
22 | ![]() | Pakistan | 592 |
23 | ![]() | England | 590 |
24 | ![]() | Pakistan | 584 |
25 | ![]() | New Zealand | 580 |
26 | ![]() | South Africa | 579 |
ODI Team Ranking
ODI Bowling Ranking
ODI All Rounders Ranking
T20I
Last Updated – 23 September 2025
T20I Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | ![]() | India | 907 |
2 | ![]() | England | 844 |
3 | ![]() | India | 791 |
4 | ![]() | England | 785 |
5 | ![]() | Australia | 771 |
6 | ![]() | India | 729 |
7 | ![]() | Sri Lanka | 728 |
8 | ![]() | New Zealand | 725 |
9 | ![]() | Sri Lanka | 671 |
10 | ![]() | Australia | 671 |
11 | ![]() | West Indies | 652 |
12 | ![]() | India | 646 |
13 | ![]() | Sri Lanka | 634 |
14 | ![]() | South Africa | 634 |
15 | ![]() | England | 610 |
16 | ![]() | New Zealand | 598 |
17 | ![]() | West Indies | 580 |
18 | ![]() | Afghanistan | 578 |
19 | ![]() | Australia | 576 |
20 | ![]() | India | 566 |
21 | ![]() | Pakistan | 563 |
22 | ![]() | Pakistan | 557 |
23 | ![]() | England | 551 |
T20I Team Ranking
T20I Bowling Ranking
T20IAll Rounders Ranking