Tests
Test Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | Kane Williamson | New Zealand | 859 |
2 | Joe Root | England | 824 |
3 | Babar Azam | Pakistan | 768 |
4 | Daryl Mitchell | New Zealand | 768 |
5 | Steve Smith | Australia | 757 |
6 | Rohit Sharma | India | 751 |
7 | Dimuth Karunaratne | Sri Lanka | 750 |
8 | Yashasvi Jaiswal | India | 740 |
9 | Virat Kohli | India | 737 |
10 | Harry Brook | England | 735 |
11 | Usman Khawaja | Australia | 728 |
12 | Marnus Labuschagne | Australia | 720 |
13 | Travis Head | Australia | 697 |
ODI
ODI Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | Babar Azam | Pakistan | 824 |
2 | Shubman Gill | India | 801 |
3 | Virat Kohli | India | 768 |
4 | Rohit Sharma | India | 746 |
5 | Harry Tector | Ireland | 746 |
6 | Daryl Mitchell | New Zealand | 728 |
7 | David Warner | Australia | 723 |
8 | Pathum Nissanka | Sri Lanka | 711 |
9 | Dawid Malan | England | 707 |
10 | Rassie van der Dussen | South Africa | 701 |
11 | Heinrich Klaasen | South Africa | 697 |
T20I
T20I Batting Ranking
Rank | Player | Team | Rating |
---|---|---|---|
1 | Surya Kumar Yadav | India | 861 |
2 | Philip Salt | England | 802 |
3 | Mohammad Rizwan | Pakistan | 800 |
4 | Babar Azam | Pakistan | 764 |
5 | Aiden Markram | South Africa | 755 |
6 | Yashasvi Jaiswal | India | 714 |
7 | Rilee Rossouw | South Africa | 689 |
8 | Finn Allen | New Zealand | 686 |
9 | Jos Buttler | England | 680 |
10 | Reeza Hendricks | South Africa | 660 |
11 | Dawid Malan | England | 657 |
12 | Glenn Phillips | New Zealand | 657 |
13 | Ruturaj Gaikwad | India | 654 |
14 | Brandon King | West Indies | 643 |