From explosive T20 hitters to dependable Test match anchors. Here you will find the latest ICC rankings for the best batsmen across all formats.
Whether its ODI, T20I, or Test cricket, this list highlights the standout performers with updated stats and rankings.
Stay tuned for regular updates as the cricket world shifts with every series and performance.
Test
Last updated – 04 March 2026
Test Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Joe Root | England | 880 |
| 2 | Harry Brook | England | 857 |
| 3 | Travis Head | Australia | 853 |
| 4 | Steve Smith | Australia | 831 |
| 5 | Kane Williamson | New Zealand | 822 |
| 6 | Kamindu Mendis | Sri Lanka | 781 |
| 7 | Temba Bavuma | South Africa | 775 |
| 8 | Yashasvi Jaiswal | India | 750 |
| 9 | Saud Shakeel | Pakistan | 734 |
| 10 | Shubman Gill | India | 730 |
| 11 | Rachin Ravindra | New Zealand | 716 |
| 12 | Daryl Mitchell | New Zealand | 711 |
| 13 | Rishabh Pant | India | 704 |
| 14 | Pathum Nissanka | Sri Lanka | 685 |
| 15 | Aiden Markram | South Africa | 681 |
| 16 | Ben Duckett | England | 669 |
| 17 | Mohammad Rizwan | Pakistan | 664 |
| 18 | Babar Azam | Pakistan | 656 |
| 19 | Ravindra Jadeja | India | 653 |
| 20 | Wiaan Mulder | South Africa | 647 |
| 21 | Usman Khawaja | Australia | 633 |
| 22 | Salman Agha | Pakistan | 630 |
| 23 | Kusal Mendis | Sri Lanka | 611 |
| 24 | Marnus Labuschagne | Australia | 606 |
Test Team Ranking
Test Bowling Ranking
Test All Rounders Ranking
ODI
Last updated – 04 March 2026
ODI Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Daryl Mitchell | New Zealand | 845 |
| 2 | Virat Kohli | India | 795 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | Rohit Sharma | India | 757 |
| 5 | Shubman Gill | India | 723 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | Harry Tector | Ireland | 708 |
| 8 | Shai Hope | West Indies | 701 |
| 9 | Charith Asalanka | Sri Lanka | 672 |
| 10 | Harry Brook | England | 660 |
| 11 | Shreyas Iyer | India | 656 |
| 12 | Travis Head | Australia | 653 |
| 13 | Kusal Mendis | Sri Lanka | 647 |
| 14 | Pathum Nissanka | Sri Lanka | 635 |
| 15 | Joe Root | England | 632 |
| 16 | Salman Agha | Pakistan | 631 |
| 17 | Rachin Ravindra | New Zealand | 626 |
| 18 | Glenn Phillips | New Zealand | 610 |
| 19 | Sikandar Raza | Zimbabwe | 602 |
| 20 | Keacy Carty | West Indies | 599 |
| 21 | Azmatullah Omarzai | Afghanistan | 598 |
| 22 | Mohammad Rizwan | Pakistan | 598 |
| 23 | Aiden Markram | South Africa | 594 |
| 24 | Fakhar Zaman | Pakistan | 589 |
| 25 | Rassie van der Dussen | South Africa | 574 |
| 26 | Ben Duckett | England | 560 |
| 27 | Temba Bavuma | South Africa | 556 |
| 28 | Jos Buttler | England | 554 |
| 29 | Saim Ayub | Pakistan | 551 |
| 30 | Marnus Labuschagne | Australia | 539 |
| 31 | Kane Williamson | New Zealand | 530 |
ODI Team Ranking
ODI Bowling Ranking
ODI All Rounders Ranking
T20I
Last updated – 04 March 2026
T20I Batting Ranking
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 874 |
| 2 | Philip Salt | England | 803 |
| 3 | Pathum Nissanka | Sri Lanka | 766 |
| 4 | Tilak Varma | India | 749 |
| 5 | Surya Kumar Yadav | India | 739 |
| 6 | Jos Buttler | England | 716 |
| 7 | Tim Seifert | New Zealand | 712 |
| 8 | Travis Head | Australia | 700 |
| 9 | Ibrahim Zadran | Afghanistan | 678 |
| 10 | Aiden Markram | South Africa | 668 |
| 11 | Shai Hope | West Indies | 667 |
| 12 | Harry Brook | England | 650 |
| 13 | Kusal Mendis | Sri Lanka | 633 |
| 14 | Finn Allen | New Zealand | 594 |
| 15 | Josh Inglis | Australia | 590 |
| 16 | Kusal Perera | Sri Lanka | 587 |
| 17 | Saim Ayub | Pakistan | 560 |
| 18 | Babar Azam | Pakistan | 555 |
| 19 | Reeza Hendricks | South Africa | 553 |
T20I Team Ranking
T20I Bowling Ranking
T20IAll Rounders Ranking










